List of supported barcodes and matrix codes
The barcodes and matrix codes listed in the table below are supported by pdfChip.
For a more detailed introduction to barcode objects, please have a look at the pdfChip Reference article about barcode objects. For more information about barcodes and matrix codes in general please download the "Barcode Reference Manual":
List of barcodes and matrix codes supported by pdfChip
1 | Code 11 | 123456 | <param name="type" value="Code 11"> |
2 | Code 2 of 5 Standard | 123456 | <param name="type" value="Code 2 of 5 Standard"> |
3 | Code 2 of 5 Interleaved | 123456 | <param name="type" value="Code 2 of 5 Interleaved"> |
4 | Code 2 of 5 IATA | 123456 | <param name="type" value="Code 2 of 5 IATA"> |
5 | Code 2 of 5 Matrix | 123456 | <param name="type" value="Code 2 of 5 Matrix"> |
6 | Code 2 of 5 DataLogic | 123456 | <param name="type" value="Code 2 of 5 DataLogic"> |
7 | Code 2 of 5 Industry | 123456 | <param name="type" value="Code 2 of 5 Industry"> |
8 | Code 39 | ABCDEF | <param name="type" value="Code 39"> |
9 | Code 39 Full ASCII | ABCabc | <param name="type" value="Code 39 Full ASCII"> |
10 | EAN 8 | 12345670 | <param name="type" value="EAN 8"> |
11 | EAN 8 + 2 Digits | 1234567012 | <param name="type" value="EAN 8 + 2 Digits"> |
12 | EAN 8 + 5 Digits | 1234567012345 | <param name="type" value="EAN 8 + 5 Digits"> |
13 | EAN 13 | 1234567890128 | <param name="type" value="EAN 13"> |
14 | EAN 13 + 2 Digits | 123456789012812 | <param name="type" value="EAN 13 + 2 Digits"> |
15 | EAN 13 + 5 Digits | 123456789012812345 | <param name="type" value="EAN 13 + 5 Digits"> |
16 | EAN/UCC 128 | ABCabc | <param name="type" value="EAN/UCC 128"> |
17 | UPC 12 | 123456789012 | <param name="type" value="UPC 12"> |
18 | Codabar 2 Widths | A123456A | <param name="type" value="Codabar 2 Widths"> |
20 | Code 128 | ABCabc | <param name="type" value="Code 128"> |
21 | DP Leitcode | 012345678 | <param name="type" value="DP Leitcode"> |
22 | DP Identcode | 012345678 | <param name="type" value="DP Identcode"> |
23 | ISBN 13 + 5 Digits | 978-1-23456-789-712345 | <param name="type" value="ISBN 13 + 5 Digits"> |
24 | ISMN | 979-0-1234-5678-5 | <param name="type" value="ISMN"> |
25 | Code 93 | ABCDEF | <param name="type" value="Code 93"> |
26 | ISSN | 9771234567898 | <param name="type" value="ISSN"> |
27 | ISSN + 2 Digits | 977123456789812 | <param name="type" value="ISSN + 2 Digits"> |
28 | Flattermarken | 123456 | <param name="type" value="Flattermarken"> |
29 | GS1 DataBar (RSS-14) | 00614141999996 | <param name="type" value="GS1 DataBar (RSS-14)"> |
30 | GS1 DataBar Limited (RSS) | 00614141999996 | <param name="type" value="GS1 DataBar Limited (RSS)"> |
31 | GS1 DataBar Expanded (RSS) | 0100614141999996 | <param name="type" value="GS1 DataBar Expanded (RSS)"> |
32 | Telepen Alpha | ABCabc | <param name="type" value="Telepen Alpha"> |
33 | UCC 128 | ABCabc | <param name="type" value="UCC 128"> |
34 | UPC A | 123456789012 | <param name="type" value="UPC A"> |
35 | UPC A + 2 Digits | 12345678901212 | <param name="type" value="UPC A + 2 Digits"> |
36 | UPC A + 5 Digits | 12345678901212345 | <param name="type" value="UPC A + 5 Digits"> |
37 | UPC E | 12345670 | <param name="type" value="UPC E"> |
38 | UPC E + 2 Digits | 1234567012 | <param name="type" value="UPC E + 2 Digits"> |
39 | UPC E + 5 Digits | 1234567012345 | <param name="type" value="UPC E + 5 Digits"> |
40 | USPS PostNet 5 (ZIP) | 12345 | <param name="type" value="USPS PostNet 5 (ZIP)"> |
41 | USPS PostNet 6 (ZIP+cd) | 123455 | <param name="type" value="USPS PostNet 6 (ZIP+cd)"> |
42 | USPS PostNet 9 (ZIP+4) | 123456789 | <param name="type" value="USPS PostNet 9 (ZIP+4)"> |
43 | USPS PostNet 10 (ZIP+4+cd) | 1234567895 | <param name="type" value="USPS PostNet 10 (ZIP+4+cd)"> |
44 | USPS PostNet 11 (ZIP+4+2) | 12345678901 | <param name="type" value="USPS PostNet 11 (ZIP+4+2)"> |
45 | USPS PostNet 12 (ZIP+4+2+cd) | 123456789014 | <param name="type" value="USPS PostNet 12 (ZIP+4+2+cd)"> |
46 | Plessey | 123456 | <param name="type" value="Plessey"> |
47 | MSI | 123456 | <param name="type" value="MSI"> |
48 | SSCC 18 | 012345678901234560 | <param name="type" value="SSCC 18"> |
50 | LOGMARS | ABCDEF | <param name="type" value="LOGMARS"> |
51 | Pharmacode One-Track |
123456 | <param name="type" value="Pharmacode One-Track"> |
52 | PZN7 | 1234562 | <param name="type" value="PZN7"> |
53 | Pharmacode Two-Track | 123456 | <param name="type" value="Pharmacode Two-Track"> |
54 | Brazilian CEPNet | 12345678 | <param name="type" value="Brazilian CEPNet"> |
55 | PDF417 | ABCabc | <param name="type" value="PDF417"> |
56 | PDF417 Truncated | ABCabc | <param name="type" value="PDF417 Truncated"> |
57 | MaxiCode | ABCabc | <param name="type" value="MaxiCode"> |
58 | QR-Code | ABCabc | <param name="type" value="QR-Code"> |
59 | Code 128 Subset A | ABCabc | <param name="type" value="Code 128 Subset A"> |
60 | Code 128 Subset B | ABCabc | <param name="type" value="Code 128 Subset B"> |
61 | Code 128 Subset C | ABCabc | <param name="type" value="Code 128 Subset C"> |
62 | Code 93 Full ASCII | ABCabc | <param name="type" value="Code 93 Full ASCII"> |
63 | Australian Post Custom | 12345678 | <param name="type" value="Australian Post Custom"> |
64 | Australian Post Custom2 | 12345678ABab | <param name="type" value="Australian Post Custom2"> |
65 | Australian Post Custom3 | 12345678ABCabc | <param name="type" value="Australian Post Custom3"> |
66 | Australian Post Reply Paid | 12345678 | <param name="type" value="Australian Post Reply Paid"> |
67 | Australian Post Routing | 12345678 | <param name="type" value="Australian Post Routing"> |
68 | Australian Post Redirect | 12345678 | <param name="type" value="Australian Post Redirect"> |
69 | ISBN 13 | 978-1-23456-789-7 | <param name="type" value="ISBN 13"> |
70 | Royal Mail 4 State (RM4SCC) | ABCDEF1234 | <param name="type" value="Royal Mail 4 State (RM4SCC)"> |
71 | Data Matrix | ABCabc | <param name="type" value="Data Matrix"> |
72 | EAN 14 (GTIN 14) | 00614141999996 | <param name="type" value="EAN 14 (GTIN 14)"> |
73 | VIN / FIN | VB1YYY1JX3M386752 | <param name="type" value="VIN / FIN"> |
74 | Codablock-F | ABCabc | <param name="type" value="Codablock-F"> |
75 | NVE 18 | 012345678901234560 | <param name="type" value="NVE 18"> |
76 | Japanese Postal | 1234567 | <param name="type" value="Japanese Postal"> |
77 | Korean Postal Authority | 123456 | <param name="type" value="Korean Postal Authority"> |
78 | GS1 DataBar Truncated (RSS) | 00614141999996 | <param name="type" value="GS1 DataBar Truncated (RSS)"> |
79 | GS1 DataBar Stacked (RSS) | 00614141999996 | <param name="type" value="GS1 DataBar Stacked (RSS)"> |
80 | GS1 DataBar Stacked Omnidir (RSS) | 00614141999996 | <param name="type" value="GS1 DataBar Stacked Omnidir (RSS)"> |
81 | GS1 DataBar Expanded Stacked (RSS) | 0100614141999996 | <param name="type" value="GS1 DataBar Expanded Stacked (RSS)"> |
82 | PLANET 12 digit | 123456789014 | <param name="type" value="PLANET 12 digit"> |
83 | PLANET 14 digit | 12345678901239 | <param name="type" value="PLANET 14 digit"> |
84 | Micro PDF417 | ABCabc | <param name="type" value="Micro PDF417"> |
85 | USPS Intelligent Mail Barcode (IM) | 12345678901234567890 | <param name="type" value="USPS Intelligent Mail Barcode (IM)"> |
86 | Plessey Bidirectional | 123456 | <param name="type" value="Plessey Bidirectional"> |
87 | Telepen | 123456 | <param name="type" value="Telepen"> |
88 | GS1 128 (EAN/UCC 128) | 01090999995432171512052110Abc123 | <param name="type" value="GS1 128 (EAN/UCC 128)"> |
89 | ITF 14 (GTIN 14) | 00614141999996 | <param name="type" value="ITF 14 (GTIN 14)"> |
90 | KIX | AaBbCcDdEe | <param name="type" value="KIX"> |
91 | Code 32 | 012345676 | <param name="type" value="Code 32"> |
92 | Aztec Code | ABCabc | <param name="type" value="Aztec Code"> |
93 | DAFT Code | DAFT | <param name="type" value="DAFT Code"> |
94 | Italian Postal 2 of 5 | 123456789012 | <param name="type" value="Italian Postal 2 of 5"> |
96 | DPD | 0007110601632532948375179276 | <param name="type" value="DPD"> |
97 | Micro QR-Code | ABCDEF | <param name="type" value="Micro QR-Code"> |
98 | HIBC LIC 128 | +A99912345/9901510X3 | <param name="type" value="HIBC LIC 128"> |
99 | HIBC LIC 39 | +A99912345/9901510X3 | <param name="type" value="HIBC LIC 39"> |
100 | HIBC PAS 128 | +/EAH783/Z34H159 | <param name="type" value="HIBC PAS 128"> |
101 | HIBC PAS 39 | +/EAH783/Z34H159 | <param name="type" value="HIBC PAS 39"> |
102 | HIBC LIC Data Matrix | +A99912345/9901510X3 | <param name="type" value="HIBC LIC Data Matrix"> |
103 | HIBC PAS Data Matrix | +/EAH783/Z34H159 | <param name="type" value="HIBC PAS Data Matrix"> |
104 | HIBC LIC QR-Code | +A99912345/9901510X3 | <param name="type" value="HIBC LIC QR-Code"> |
105 | HIBC PAS QR-Code | +/EAH783/Z34H159 | <param name="type" value="HIBC PAS QR-Code"> |
105 |
HIBC PAS Aztec Code |
+/EAH783/Z34H159 |
<param name="type" value="HIBC PAS Aztec Code"> |
106 | HIBC LIC PDF417 | +A99912345/9901510X3 | <param name="type" value="HIBC LIC PDF417"> |
107 | HIBC PAS PDF417 | +/EAH783/Z34H159 | <param name="type" value="HIBC PAS PDF417"> |
108 | HIBC LIC Micro PDF417 | +A99912345/9901510X3 | <param name="type" value="HIBC LIC Micro PDF417"> |
109 | HIBC PAS Micro PDF417 | +/EAH783/Z34H159 | <param name="type" value="HIBC PAS Micro PDF417"> |
110 | HIBC LIC Codablock-F | +A99912345/9901510X3 | <param name="type" value="HIBC LIC Codablock-F"> |
111 | HIBC PAS Codablock-F | +/EAH783/Z34H159 | <param name="type" value="HIBC PAS Codablock-F"> |
112 | QR-Code 2005 | ABCabc | <param name="type" value="QR-Code 2005"> |
113 | PZN8 | 12345678 | <param name="type" value="PZN8"> |
115 | DotCode | ABCabc | <param name="type" value="DotCode"> |
116 | Han Xin Code | ABCabc | <param name="type" value="Han Xin Code"> |
117 | USPS Intelligent Mail Package (IMpb) | 9102805213683062522920 | <param name="type" value="USPS Intelligent Mail Package (IMpb)"> |
118 | Swedish Postal Shipment Item ID | EM100027995SE | <param name="type" value="Swedish Postal Shipment Item ID"> |
119 |
Royal Mail Mailmark® 2D Barcode |
JGB 012100123412345678AB19XY1A 0 ABCDEFGHIJ1234567890ABCDEFGHIJ1234567890A |
<param name="type" value="Royal Mail CMDM Mailmark"> |
120 |
UPU S10 – Generic Postal Code |
EM100027995SE |
<param name="type" value="UPU S10"> |
121 |
Royal Mail Mailmark® 4-state Barcode |
41038422416563762EF61AH8T |
<param name="type" value="Royal Mail Mailmark 4-state"> |
124 |
HIBC LIC Aztec Code |
+A99912345/$$52001510X3 |
<param name="type" value="HIBC LIC Aztec Code"> |
124 |
Pharmacy Product Number Code (PPN Code) |
9N110375286414 |
<param name="type" value="PPN (Pharmacy Product Number)"> |
125 |
NTIN Code |
04150123456782 |
<param name="type" value="NTIN (Data Matrix)"> |
Note:
The ID listed in the table above is based on the ID assigned internally to the respective barcode by the used library. They may therefore be not unique.
Equivalent barcodes
Some barcodes are known by regionally different names:
Name used in barcode library |
Alternative names |
---|---|
EAN 13 |
JAN / Japanese Article Number |
Pharmacode One-Track |
LAETUS-Code |
EAN/UCC 128 |
GS1-128 EAN-128 UCC-128 |
Code 2 of 5 Interleaved |
I-2/5 Code 25 |
Royal Mail 4 State (RM4SCC) |
Singapore Post 4-State Customer Code (SinPost) |