Results (Return codes, Error codes and Reason codes)
Reason codes
The reason codes will be printed in the command line output if a general error occurs.
| 1000 | Unknown reason |
| 1001 | A parameter is wrong |
| 1002 | A requested file could not be found |
| 1003 | A requested folder could not be found |
| 1004 | A requested folder is a file |
| 1005 | A requested file is a folder |
| 1006 | 30 days trial period expired |
| 1007 | Time limited keycode expired |
| 1008 | Not activated (no keycode) |
| 1009 | PDF does not contain ICC profiles |
| 1010 | File could not be opened |
| 1011 | File is encrypted and could not be opened for writing |
| 1012 | File could not be saved |
| 1013 | File is damaged and needs repair |
Return codes
All return codes below 100 indicate a successful operation.
| 0 | Successful operation |
Running a profile
| 0 | No hit, no Fixups executed |
| 1 | At least one hit with severity ‘info’, no Fixups executed |
| 2 | At least one hit with severity ‘warning’, no Fixups executed |
| 3 | At least one hit with severity ‘error’, no Fixups executed |
| 5 | No hit, Fixups have been executed |
| 6 | At least one hit with severity ‘info’, Fixups have been executed |
| 7 | At least one hit with severity ‘warning’, Fixups have been executed |
| 8 | At least one hit with severity "error", Fixups have been executed; Fixups failed |
When executing the compare action
| 0 | Compared PDFs are equal |
| 1 | Compared PDFs have differences |
Errors
| 100 | Not serialized (no valid serialization found or keycode expired) |
| 101 | Command line parameter error |
| 102 | Command line syntax error (illegal command) |
| 103 | Unknown error (internal error) |
| 104 | File could not be opened |
| 105 | File is encrypted and could not be opened for writing |
| 106 | File could not be saved |
| 107 | File is damaged and needs repair |
| Error codes above 128 are NOT Windows (only Linux or Mac). On Windows a "very high" numeric value (positiv or negative) represents a crash. | |
| 130 | Processing is aborted due to user cancel |
| 132 | Illegal instruction |
| 134 | Abnormal termination (e.g. out-of-memory) |
| 136 | Floating point exception (e.g. div-by-zero) |
| 137 | Kill (e.g. explicitly sent by user or by the system) |
| 138 | BUS error (e.g. bad memory access) |
| 139 | Segmentation violation (e.g. invalid memory reference) |
| Return Codes from 134-139 on Mac/Linux indicate an error (crash) of the environmental system. Please report such cases together with the details and files to [email protected] | |
| 141 | Broken pipe (e.g. used for interprocess communication) |
| 142 | Execution is cancelled after timeout |
| 143 | Termination request (e.g. explictely sent by user or by the system) |
| 145 | Child process died (e.g. used for interprocess communication) |
| 159 | Bad system call (e.g. a system call that is not supported by the kernel) |
Errors for distributed processing
| 110 | Action is not distributable |
| 111 | No Dispatcher is found |
| 112 | No Satellite was found or is ready for execution |
Listing of all possible codes on the command line
All Return codes and Reason codes can also be listed on the CLI, using the following command:
pdfToolbox --status
This command will also list the current licensing status of the software.